



10-2500KVA 帕金斯系列
关键词:
发电机,发电机组, 全铜无刷发电机, 移动电源车
10-2500KVA备用电源
可选开架式/静音式/拖车式/集装箱式等
可选康明斯/帕金斯/沃尔沃/斗山/潍柴/上柴/玉柴等
最小起订量 1台
产品分类:
咨询热线:
- 产品性能特征
- 50Hz
- 60Hz
- 可选配件
- 案例
-
- 商品名称: 10-2500KVA 帕金斯系列
- 商品编号: e001
10-2500KVA备用电源</br> 可选开架式/静音式/拖车式/集装箱式等</br> 可选康明斯/帕金斯/沃尔沃/斗山/潍柴/上柴/玉柴等</br> 最小起订量 1台
恒久10-2500KVA发电机组 参数 Parameters恒久10-2500KVA发电机组
NENJO 10-2500KVA DIESEL GENERATOR SET发动机Engine brand 康明斯Cummins 15-1600KVA 帕金斯Perkins 10-2500KVA 沃尔沃Volvo 60-650KVA 斗山Doosan 50-650KVA 潍柴Weichai 15-3000KVA 上柴SDEC 10-1200KVA 玉柴Yuchai 30-3000KVA 其他品牌Other brands 6-3000KVA 发电机Alternator 品牌Brand 恒久NENJO/斯坦福Stamford/其他品牌Other brands 电压V 50赫兹HZ:230/400V 60赫兹HZ:208/120;220/127;416/240;440/254;480/277 相Phase 交流单相Single phase/交流三相Three phase 质保Warranty 2年Year 防护等级Protection grade IP23 节距Pitch 2/3或or 5/6 证书 Certifications CCS/CSA/CE/ISO 柴油发电机组Diesel generator set 邮箱容量 Fuel capacity 50-3500升L 控制面板Control panel 众智SMARTGEN/深海DEEPSEA/科迈COMAP/丹控DEIF 噪音等级Noise level 65-85分贝dB/ 7M 选配1 自动转换开关Automatic transfer switcher 选配2 静音箱Silent box/ 拖车trailer/加热器 heater/ 其他Other 证书 Certifications CCS/CSA/CE/ISO 静音箱特点 Canopy silent box details
消声器
Muffler加油口
Fuel filler铰链
Hinge紧急停机按钮
Emergency stop button控制系统
Controller排气系统
Exhaust pipe起吊杆
Craning position燃油排污口
Drainage hole锁
Locker维修照明灯
Maintenance light生产流程图片 Production process
设计
Design发电机生产
Alternator producing激光切割
Laser cutting焊接
Welding整机总装装配
Generator set assembling整机总装装配
Generator set assembling整机总装装配
Generator set assembling测试
Test发电机组选配 Generator set special design
100%纯铜水箱
100% copper radiator100%纯铜无刷发电机
100% copper wire alternator电瓶
Battery chargers移动拖车
Mobile trailer机组外置橡胶减震垫
External rubber shock pad油水分离器
Water fuel separator侧边控制柜
Optional side controller cabinet加装增压器隔热护套
Turbocharger Insulation Jacket包装&发货 Packing&Delivery
参展照片 Exhibition show
上海动力展2023
Shanghai Gpower越南电力展2019
Vietnam power exhibition中东电力展(迪拜)2020
MEE(Dubai)中东电力展(迪拜)2021
MEE(Dubai)证书 Certifications
FAQ
Q1: 您是贸易公司还是制造商? Are you trading company or manufacturer? A1: 我们是厂。 We are factory. Q2: 你们的发电机和发电机组功率范围是多少? What's the power range of your alternator and diesel generator. A2: 6-3000KVA。 6-3000KVA. Q3: 你多久了交货时间? How long is the delivery time? A3: 发电机常规现货1-2个工作日,特殊机型协商可议。发电机组交货期期为7-15个工作日。 For the alternator, Common models delivery time is 1-2 working days, other models may vary depending on the situation. For the diesel generator, delivery time is 7-15 working days after receiving the deposit. Q4: 你是什么起订量? What's your MOQ? A4: 1套。 1 set. Q5: 你是什么保修期? What's your quality warranty time? A5: 我们发动机的保修期为12个月或1000个小时以先到者为准。发电机的保修期为24个月或2000小时以先到者为准。但是根据某些特殊项目,我们可以延长保修期。 Our engine warranty period is 12 months or 1000 hours, whichever comes first. The warranty period for the alternator is 24 months or 2000 hours, whichever comes first. However, based on certain special projects, we can extend the warranty period. -
型号
Model发动机品牌
Engine brand发动机型号
Engine Model机组功率
Genset Prime KW机组功率
Genset Prime KVA发动机功率
Engine Output KW转速可调
Switchable调速方式
Control排放标准
EmissionHJ7.2P 帕金斯
PERKINS403D-11G commodity 7.2 9.0 9.5 N mech N/A<19K W HJ10.4P 帕金斯
PERKINS403D-15G L 10.4 13.1 13.5 Change able mech N/A<19K W HJ12P 帕金斯
PERKINS403A-15G2 12.0 15.0 15.1 Y mech N HJ16.2P 帕金斯
PERKINS404D-22G L 16.2 20.2 20.6 N mech Stage IIIA HJ21.9P 帕金斯
PERKINS404D-22TG 21.9 27.4 27.7 Change able electric Stage IIIA HJ52P 帕金斯
PERKINS1104A-44TG1 52.0 65.0 65.5 Y mech N HJ64P 帕金斯
PERKINS1104A-44TG2 64.0 80.0 80.5 Y mech N HJ80P 帕金斯
PERKINS1104C-44TAG2 80.0 100.0 103.0 Y electric N HJ48P 帕金斯
PERKINS1104D-44TG2 48.0 60.0 64.0 Y electric Stage IIIA HJ64P 帕金斯
PERKINS1104D-E44TAG1 64.0 80.0 85.7 Y ECM Stage IIIA HJ80P 帕金斯
PERKINS1104D-E44TAG2 80.0 100.0 105.1 Y ECM Stage IIIA HJ108P 帕金斯
PERKINS1106A-70TG1 108.0 135.0 139.9 N mech N HJ120P 帕金斯
PERKINS1106A-70TAG2 120.0 150.0 153.5 N mech N HJ144P 帕金斯
PERKINS1106A-70TAG3 144.0 180.0 185.5 N mech N HJ160P 帕金斯
PERKINS1106A-70TAG4 160.0 200.0 202.0 N electric N HJ114P 帕金斯
PERKINS1106D-E70TAG2 114.0 142.0 171.2 Y ECM Stage IIIA HJ120P 帕金斯
PERKINS1106D-E70TAG3 120.0 150.0 183.8 Y ECM Stage IIIA HJ144P 帕金斯
PERKINS1106D-E70TAG4 144.0 180.0 209.4 Y ECM Stage IIIA HJ24P 帕金斯
PERKINS1103A-33G 24.0 30.0 31.0 Y mech N HJ36P 帕金斯
PERKINS1103A-33TG1 36.0 45.0 46.5 Y mech N HJ48P 帕金斯
PERKINS1103A-33TG2 48.0 60.0 60.5 Y mech N HJ96P 帕金斯
PERKINS1204J-E44TTAG2 96.0 120.0 125.0 Y ECM EU Stage V HJ159P 帕金斯
PERKINS1206J-E70TTAG3 159.0 198.0 200.0 Y ECM EU Stage V HJ159P 帕金斯
PERKINS1206J-E70TTAG4 159.0 198.0 200.0 Y ECM EU Stage V HJ160P 帕金斯
PERKINS1206A-E70TTAG1 160.0 200.0 196.0 Y ECM N HJ184P 帕金斯
PERKINS1206A-E70TTAG2 184.0 230.0 226.9 Y ECM N HJ200P 帕金斯
PERKINS1206A-E70TTAG3 200.0 250.0 248.6 Y ECM N HJ200P 帕金斯
PERKINS1506A-E88TAG3 L 200.0 250.0 245.0 Y ECM N HJ240P 帕金斯
PERKINS1506A-E88TAG5 L 240.0 300.0 293.0 Y ECM N HJ280P 帕金斯
PERKINS2206C-E13TAG2 L 280.0 350.0 305.0 Y ECM N HJ320P 帕金斯
PERKINS2206C-E13TAG3 L 320.0 400.0 349.0 Y ECM N HJ320P 帕金斯
PERKINS2206D-E13TAG3 L 320.0 400.0 349.0 N ECM Stage IIIA HJ364P 帕金斯
PERKINS2506C-E15TAG1 L 364.0 455.0 434.0 Y ECM N HJ400P 帕金斯
PERKINS2506C-E15TAG2 L 400.0 500.0 435.0 Y ECM N HJ400P 帕金斯
PERKINS2506D-E15TAG2 L 400.0 500.0 435.0 N ECM Stage IIIA HJ473P 帕金斯
PERKINS2806C-E18TAG1A L 473.0 591.0 514.0 Y ECM N HJ520P 帕金斯
PERKINS2806A-E18TAG2 L 520.0 650.0 565.0 Y ECM N HJ570P 帕金斯
PERKINS2806A-E18TTAG4 570.0 713.0 660.0 N ECM N HJ617P 帕金斯
PERKINS2806A-E18TTAG5 617.0 771.0 716.0 N ECM N HJ600P 帕金斯
PERKINS4006-23TAG2A Switchable 600.0 746.0 682.0 Y electric N HJ640P 帕金斯
PERKINS4006-23TAG3A 640.0 800.0 705.0 N electric N HJ720P 帕金斯
PERKINS4008TAG1A 720.0 900.0 805.0 N electric N HJ818P 帕金斯
PERKINS4008TAG2A 818.0 1022.0 899.0 N electric N HJ900P 帕金斯
PERKINS4008-30TAG3 900.0 1125.0 1105,0 N electric N HJ1000P 帕金斯
PERKINS4012-46TWG2A Switchable 1000.0 1250.0 1113.0 Y electric N HJ1200P 帕金斯
PERKINS4012-46TAG2A Switchable 1200.0 1500.0 1331.0 Y electric N HJ1368P 帕金斯
PERKINS4012-46TAG3A 1368.0 1710.0 1500.0 N electric N HJ1480P 帕金斯
PERKINS4016TAG1A 1480.0 1850.0 1588.0 N electric N HJ1600P 帕金斯
PERKINS4016TAG2A 1600.0 2000.0 1766.0 N electric N HJ1800P 帕金斯
PERKINS4016-61TRG3 1800.0 2250.0 1975.0 N electric N HJ600P 帕金斯
PERKINS4006-23TAG2A Switchable 600.0 746.0 682.0 Y electric N HJ640P 帕金斯
PERKINS4006-23TAG3A 640.0 800.0 705.0 N electric N HJ720P 帕金斯
PERKINS4008TAG1A 720.0 900.0 805.0 N electric N HJ818P 帕金斯
PERKINS4008TAG2A 818.0 1022.0 899.0 N electric N HJ900P 帕金斯
PERKINS4008-30TAG3 900.0 1125.0 1105.0 N electric N HJ1000P 帕金斯
PERKINS4012-46TWG2A Switchable 1000.0 1250.0 1113.0 Y electric N HJ1200P 帕金斯
PERKINS4012-46TAG2A Switchable 1200.0 1500.0 1331.0 Y electric N HJ1368P 帕金斯
PERKINS4012-46TAG3A 1368.0 1710.0 1500.0 N electric N HJ1480P 帕金斯
PERKINS4016TAG1A 1480.0 1850.0 1588.0 N electric N HJ1600P 帕金斯
PERKINS4016TAG2A 1600.0 2000.0 1766.0 N electric N HJ1800P 帕金斯
PERKINS4016-61TRG3 1800.0 2250.0 1975.0 N electric N -
型号
Model发动机品牌
Engine brand发动机型号
Engine Model机组功率
Genset Prime
KW机组功率
Genset Prime
KVA发动机功率
Engine Output
KW转速可调
Switchable调速方式
Control排放标准
EmissionHJ9P 帕金斯
PERKINS403F-11G 9.0 11.0 13.7 N mech Tier 4 Final HJ9P 帕金斯
PERKINS403D-11G 9.0 11.2 11.8 N mech Tier 3 HJ12.7P 帕金斯
PERKINS403D-15G 12.7 15.8 16.2 N mech Tier 3 HJ19.2P 帕金斯
PERKINS404D-22G 19.2 24.0 24.3 N mech Tier 3 HJ26.3P 帕金斯
PERKINS404D-22TG 26.3 32.9 33.3 N electric Tier 3 HJ56.7 (Stb)P 帕金斯
PERKINS1104D-44TG1 56.7 (Stb) 70.9(Stb) 64.0 N mech Tier 3 HJ60.0 (Stb)P 帕金斯
PERKINS1104D-E44TG1 60.0 (Stb) 75.0(Stb) 71.4 N ECM Tier 3 HJ80.0 (Stb)P 帕金斯
PERKINS1104D-E44TAG1 80.0 (Stb) 100.0(Stb) 98.1 N ECM Tier 3 HJ100.0 (Stb)P 帕金斯
PERKINS1104D-E44TAG2 100.0 (Stb) 125.0(Stb) 120.1 N ECM Tier 3 HJ121.5P 帕金斯
PERKINS1106A-70TG1 121.5 151.9 160.1 N mech N HJ135P 帕金斯
PERKINS1106A-70TAG2 135.0 168.8 177.0 N mech N HJ157.5P 帕金斯
PERKINS1106A-70TAG3 157.5 196.9 205.5 N mech N HJ143.0 (Stb)P 帕金斯
PERKINS1106D-E70TAG2 143.0 (Stb) 178.0(Stb) 171.2 N ECM Tier 3 HJ153.0 (Stb)P 帕金斯
PERKINS1106D-E70TAG3 153.0 (Stb) 191.0(Stb) 183.8 N ECM Tier 3 HJ175.0 (Stb)P 帕金斯
PERKINS1106D-E70TAG4 175.0 (Stb) 219.0(Stb) 209.4 N ECM Tier 3 HJ200.0 (Stb)P 帕金斯
PERKINS1106D-E70TAG5 200.0 (Stb) 250.0(Stb) 235.1 N ECM Tier 3 HJ96P 帕金斯
PERKINS1204J-E44TTAG2 96.0 120.0 129.1 Y ECM Tier 4 Final HJ135P 帕金斯
PERKINS1206F-E70TTAG3 135.0 169.0 184.0 N ECM Tier 4 Final HJ180P 帕金斯
PERKINS1206F-E70TTAG4 180.0 225.0 239.0 N ECM Tier 4 Final HJ135P 帕金斯
PERKINS1206J-E70TTAG3 135.0 169.0 184.0 Y ECM Tier 4 Final HJ180P 帕金斯
PERKINS1206J-E70TTAG4 180.0 225.0 238.2 Y ECM Tier 4 Final HJ320P 帕金斯
PERKINS2206A-E13TAG5 320.0 400.0 305.0 N ECM N HJ350P 帕金斯
PERKINS2206A-E13TAG6 350.0 438.0 305.0 N ECM N HJ350.0 (Stb)P 帕金斯
PERKINS2206D-E13TAG2 350.0 (Stb) 438.0(Stb) 349.0 N ECM Tier 3 HJ400.0 (Stb)P 帕金斯
PERKINS2206D-E13TAG3 400.0 (Stb) 500.0(Stb) 381.0 N ECM Tier 3 HJ288P 帕金斯
PERKINS2206F-E13TAG2 288.0 360.0 358.0 N ECM Tier 4 Final HJ450.0 (Stb)P 帕金斯
PERKINS2506D-E15TAG1 450.0 (Stb) 563.0(Stb) 435.0 N ECM Tier 3 HJ517.0 (Stb)P 帕金斯
PERKINS2506C-E15TAG3 517.0 (Stb) 646.0(Stb) 495.0 N ECM Tier 2 HJ550.0 (Stb)P 帕金斯
PERKINS2506C-E15TAG4 550.0 (Stb) 687.0(Stb) 597.0 N ECM Tier 2 HJ600.0 (Stb)P 帕金斯
PERKINS2806C-E18TAG3 600.0 (Stb) 750.0(Stb) 652.0 N ECM Tier 2 HJ455P 帕金斯
PERKINS2806F-E18TAG1 455.0 569.0 475.0 N ECM Tier 4 Final HJ600P 帕金斯
PERKINS4006-23TAG2A Switchable 600.0 750.0 682.0 Y electric N HJ680P 帕金斯
PERKINS4006-23TAG3A 680.0 850.0 759.0 N electric N HJ800P 帕金斯
PERKINS4008TAG2 Switchable 800.0 1000.0 894.0 Y electric N HJ1000P 帕金斯
PERKINS4012-46TWG2A Switchable 1000.0 1250.0 1113.0 Y electric N HJ1200P 帕金斯
PERKINS4012-46TAG2A Switchable 1200.0 1500.0 1459.0 Y electric N HJ1350P 帕金斯
PERKINS4012-46TAG3A 1350.0 1700.0 1500.0 N electric N HJ600P 帕金斯
PERKINS4006-23TAG2A Switchable 600.0 750.0 682.0 Y electric N HJ680P 帕金斯
PERKINS4006-23TAG3A 1800 680.0 850.0 759.0 N electric N HJ800P 帕金斯
PERKINS4008TAG2 Switchable 800.0 1000.0 894.0 Y electric N HJ1000P 帕金斯
PERKINS4012-46TWG2A Switchable 1000.0 1250.0 1113.0 Y electric N HJ1200P 帕金斯
PERKINS4012-46TAG2A Switchable 1200.0 1500.0 1459.0 Y electric N HJ1350P 帕金斯
PERKINS4012-46TAG3A 1350.0 1700.0 1500.0 N electric N -
100%纯铜无刷发电机
100% copper wire alternatorATS柜
ATS Cabinet并机柜
SYNC. Cabinet电瓶
Battery chargers减震垫
Shock absorb pad空滤
Air filter滤清器
Filter油水分离器
Water fuel separator自启动柜
Automatic control cabinet加热器
Heater -
上一页
更多产品
立即咨询
江苏恒久电机科技有限公司
我们真诚期待与您合作!